National Insurance
National Insurance
The rates and thresholds for National Insurance Contributions for 2024/25 are:
Class: | Monthly earnings | Rate |
Employer Class 1 above Secondary threshold | Over £758 | 13.8% |
Employee's class 1 | £1048 to £4189 | 10% |
Employee's additional class 1 | Over £4189 | 2% |
Self-employed class 2 (per week) | N/A | £3.70 |
Share fishermen class 2 (per week) | N/A | £4.10 |
Volunteer development workers class 2 | N/A | £6.15 |
Class 3 (per week) | N/A | £17.45 |
Annual profit thresholds | ||
Self-employed class 2 | Over £12,570 credit available if profits between £6725 and £12,570 |
|
Self-employed class 4 | £12,570 to £50,270 | 8% |
Self-employed class 4 additional rate | Over £50,270 | 2% |
See our helpsheet on individual savings accounts to see the rules on investing efficiently with ISA's.
BBC News Headlines.
The 35-year-old is expected to appear in court in connection with the incident...
The 45-year-old stole the money while employed by a health company and fish and...
A property firm has been chosen to manage the sale of former police properties...
A report into the death of a soldier during an exercise near Tain in 2016 has...
BBC Scotland understands Lesley McLay received payments after her employment at...